Tables
Premiership
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride YM | 5 | 5 | 0 | 0 | 22 | 5 | 17 | 15 |
| 2 | St Cadocs FC | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
| 3 | Bellshill Athletic F.C. | 5 | 4 | 0 | 1 | 19 | 11 | 8 | 12 |
| 4 | Knightswood FC | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| 5 | Drumchapel United FC | 5 | 3 | 0 | 2 | 14 | 9 | 5 | 9 |
| 6 | Giffnock SC | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
| 7 | Kilbirnie Ladeside F.C. | 5 | 2 | 0 | 3 | 13 | 11 | 2 | 6 |
| 8 | Thorn Athletic FC | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 |
| 9 | Petershill F.C. | 5 | 2 | 0 | 3 | 14 | 15 | -1 | 6 |
| 10 | Bonnyton Thistle FC | 5 | 2 | 0 | 3 | 13 | 17 | -4 | 6 |
| 11 | Kilsyth Athletic FC | 5 | 2 | 0 | 3 | 7 | 16 | -9 | 6 |
| 12 | Ashfield F.C. | 5 | 1 | 1 | 3 | 10 | 11 | -1 | 4 |
| 13 | Thorniewood United F.C. | 5 | 0 | 1 | 4 | 5 | 20 | -15 | 1 |
| 14 | St. Patrick's FP | 5 | 0 | 0 | 5 | 2 | 19 | -17 | 0 |
Championship
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkintilloch Rob Roy F.C. | 5 | 4 | 1 | 0 | 18 | 6 | 12 | 13 |
| 2 | Yoker Athletic F.C. | 5 | 4 | 1 | 0 | 15 | 7 | 8 | 13 |
| 3 | Easterhouse FA | 5 | 3 | 1 | 1 | 24 | 19 | 5 | 10 |
| 4 | Carluke Rovers F.C. | 5 | 3 | 1 | 1 | 18 | 13 | 5 | 10 |
| 5 | Greenock Juniors | 5 | 3 | 0 | 2 | 16 | 6 | 10 | 9 |
| 6 | Larkhall Thistle F.C. | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
| 7 | Rutherglen Glencairn F.C. | 5 | 2 | 1 | 2 | 22 | 14 | 8 | 7 |
| 8 | Forth Wanderers F.C. | 5 | 2 | 1 | 2 | 18 | 15 | 3 | 7 |
| 9 | Ardrossan Winton Rovers F.C. | 5 | 1 | 3 | 1 | 16 | 14 | 2 | 6 |
| 10 | Threave Rovers F.C. | 4 | 1 | 1 | 2 | 14 | 14 | 0 | 4 |
| 11 | St. Anthony's F.C. | 5 | 1 | 1 | 3 | 11 | 16 | -5 | 4 |
| 12 | Glasgow United FC | 5 | 0 | 2 | 3 | 8 | 19 | -11 | 2 |
| 13 | Whitletts Victoria F.C. | 5 | 0 | 1 | 4 | 6 | 28 | -22 | 1 |
| 14 | Finnart FC | 4 | 0 | 0 | 4 | 7 | 25 | -18 | 0 |
Conference
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darvel F.C. | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 10 |
| 2 | Glenvale FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 3 | West Park United FC | 4 | 3 | 0 | 1 | 17 | 8 | 9 | 9 |
| 4 | Cumbernauld United F.C. | 5 | 3 | 0 | 2 | 19 | 20 | -1 | 9 |
| 5 | CCFC | 5 | 2 | 1 | 2 | 17 | 20 | -3 | 7 |
| 6 | Neilston FC | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
| 7 | Rossvale F.C. | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| 8 | Maryhill F.C. | 5 | 2 | 0 | 3 | 13 | 14 | -1 | 6 |
| 9 | Lesmahagow Juniors F.C. | 4 | 1 | 1 | 2 | 16 | 14 | 2 | 4 |
| 10 | Irvine Meadow XI F.C. | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
| 11 | Glasgow University F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ardeer Thistle F.C. | 5 | 0 | 0 | 5 | 7 | 20 | -13 | 0 |
| 13 | Wishaw Juniors F.C. | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |








































