Tables
Premiership
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Cadocs FC | 9 | 7 | 2 | 0 | 23 | 12 | 11 | 23 |
| 2 | Bellshill Athletic F.C. | 9 | 6 | 1 | 2 | 35 | 24 | 11 | 19 |
| 3 | East Kilbride YM | 10 | 6 | 1 | 3 | 32 | 21 | 11 | 19 |
| 4 | Bonnyton Thistle FC | 10 | 6 | 0 | 4 | 29 | 27 | 2 | 18 |
| 5 | Kilsyth Athletic FC | 10 | 6 | 0 | 4 | 30 | 31 | -1 | 18 |
| 6 | Knightswood FC | 9 | 5 | 1 | 3 | 22 | 16 | 6 | 16 |
| 7 | Thorn Athletic FC | 10 | 5 | 0 | 5 | 31 | 23 | 8 | 15 |
| 8 | Giffnock SC | 10 | 4 | 3 | 3 | 25 | 21 | 4 | 15 |
| 9 | Ashfield F.C. | 10 | 3 | 2 | 5 | 22 | 24 | -2 | 11 |
| 10 | Petershill F.C. | 10 | 3 | 1 | 6 | 25 | 30 | -5 | 10 |
| 11 | Thorniewood United F.C. | 10 | 3 | 1 | 6 | 14 | 28 | -14 | 10 |
| 12 | Drumchapel United FC | 9 | 3 | 0 | 6 | 20 | 25 | -5 | 9 |
| 13 | Kilbirnie Ladeside F.C. | 9 | 3 | 0 | 6 | 22 | 28 | -6 | 9 |
| 14 | St. Patrick's FP | 7 | 0 | 0 | 7 | 6 | 26 | -20 | 0 |
Championship
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkintilloch Rob Roy F.C. | 10 | 8 | 1 | 1 | 36 | 11 | 25 | 25 |
| 2 | Yoker Athletic F.C. | 10 | 7 | 3 | 0 | 31 | 17 | 14 | 24 |
| 3 | Greenock Juniors | 9 | 6 | 1 | 2 | 33 | 13 | 20 | 19 |
| 4 | Easterhouse FA | 9 | 5 | 2 | 2 | 35 | 25 | 10 | 17 |
| 5 | Rutherglen Glencairn F.C. | 10 | 5 | 1 | 4 | 36 | 24 | 12 | 16 |
| 6 | Carluke Rovers F.C. | 10 | 5 | 1 | 4 | 30 | 28 | 2 | 16 |
| 7 | Larkhall Thistle F.C. | 9 | 4 | 3 | 2 | 24 | 18 | 6 | 15 |
| 8 | Forth Wanderers F.C. | 10 | 3 | 2 | 5 | 32 | 33 | -1 | 11 |
| 9 | Threave Rovers F.C. | 9 | 3 | 2 | 4 | 27 | 29 | -2 | 11 |
| 10 | Ardrossan Winton Rovers F.C. | 10 | 2 | 3 | 5 | 28 | 32 | -4 | 9 |
| 11 | Finnart FC | 9 | 3 | 0 | 6 | 22 | 36 | -14 | 9 |
| 12 | St. Anthony's F.C. | 10 | 2 | 1 | 7 | 18 | 37 | -19 | 7 |
| 13 | Glasgow United FC | 10 | 1 | 2 | 7 | 13 | 36 | -23 | 5 |
| 14 | Whitletts Victoria F.C. | 9 | 1 | 2 | 6 | 13 | 39 | -26 | 5 |
Conference
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Park United FC | 8 | 6 | 0 | 2 | 32 | 19 | 13 | 18 |
| 2 | CCFC | 9 | 5 | 2 | 2 | 36 | 32 | 4 | 17 |
| 3 | Glenvale FC | 6 | 5 | 1 | 0 | 23 | 8 | 15 | 16 |
| 4 | Neilston FC | 8 | 5 | 0 | 3 | 35 | 13 | 22 | 15 |
| 5 | Rossvale F.C. | 8 | 5 | 0 | 3 | 28 | 22 | 6 | 15 |
| 6 | Irvine Meadow XI F.C. | 8 | 4 | 2 | 2 | 28 | 23 | 5 | 14 |
| 7 | Cumbernauld United F.C. | 9 | 4 | 0 | 5 | 27 | 32 | -5 | 12 |
| 8 | Glasgow University F.C. | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
| 9 | Darvel F.C. | 8 | 2 | 2 | 4 | 18 | 22 | -4 | 8 |
| 10 | Lesmahagow Juniors F.C. | 8 | 2 | 1 | 5 | 25 | 28 | -3 | 7 |
| 11 | Maryhill F.C. | 9 | 2 | 0 | 7 | 24 | 36 | -12 | 6 |
| 12 | Ardeer Thistle F.C. | 8 | 1 | 0 | 7 | 9 | 39 | -30 | 3 |
| 13 | Wishaw Juniors F.C. | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |








































